<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Carolinas-Ga Jr Championship - History - 2015</title>
	<link>http://carolinas-ga_junior_championship_008.htm</link>
	<description></description>
	<pubDate>Thu, 26 Nov 2020 16:46:54 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Day One ReCap...</title>
		<description>Tough pin placements and high winds were the talk of the day during the first round of the 7th Annual Carolinas Georgia Junior Championship.  Charles Dallery, of Sumter, South Carolina grabbed a one-shot lead in the boy’s division after firing an even par 72.  Dallery’s round included three birdies and three bogies.  He owns a one shot lead over Luukas Alakulppi, from Valdosta, Georgia.  Two shots back after firing first round 74’s are Jake Carter, Steven Fisk, Ryan Stachler, and Ashton Poole.  2013 Champion, Trace Crowe, leads a group of seven players four shots back after posting a first round 76.  The final round is shaping up for a classic finish on Monday.    In the girl’s division, Madison Moosa and Annika Bovender share the first round lead after posting 76.  One shot back of the co-leaders is Sarah Spicer, from Bahama, North Carolina.  Three shots back after first round 79’s are Jessica Spicer and Jennifer Chang.  Three players are tied for 6th place after posting 8 over par 80 in the first round.    Following play, players, parents, volunteers and coaches enjoyed a fun filled pizza party to end a very tiring day on the course.  Play will resume at 10:30 Monday morning with a shotgun start.</description>
		<link>http://carolinas-ga_junior_championship_008.htm</link>
		<pubDate>Thu, 26 Nov 2020 16:46:54 GMT</pubDate>
		<author></author>
		<guid>http://carolinas-ga_junior_championship_008.htm#1</guid>
	</item>
	<item>
		<title>North Carolina Defends Team Title</title>
		<description>What a difference a day makes.  Warmer temperatures and calm winds greeted the players Monday morning and after an hour frost delay, play got underway with lower scores being posted by the best junior players in the the three states.  After opening with a 77 on Sunday, Benjamin Shipp, of Duluth, Georgia birdied three of the first four holes he played on his way to the tournament low round of 4-under par 68.  His low round would leave him on shot short of reaching a playoff to decide the boy’s champion.  After opening with 2-over par rounds of 74, Jake Carter of Aiken and Steven Fisk of Stockbridge fired 2-under par rounds to shoot even par for the tournament and tie for the lead at the end of the day.  With darkness looming, the two began the playoff on the first hole of the Chester nine with Fisk capturing the title with a par on the first hole.  Fisk is heading to Georgia Southern this fall to begin his collegiate golf career while Carter has committed to play golf for Florida State starting in the fall of 2016.  Logan Shuping began his round with a couple of bogies in his first three holes but recovered to fire a 2-under par 70 to tie Ryan Stachler for 4th place.  In all, nine rounds of par or better were posted on day two as opposed to one round of par or better in round one.    In the girls division, fifteen year old Jennifer Chang, of Cary, North Carolina fired the tournament low even par 72 to overtake the first day leaders and win the title by 4 shots.  Her round included 3 birdies and 3 bogies to post her round and capture her first Carolinas Georgia title.  Second place went to Sarah Spicer of Bahama, North Carolina after she fired a final round 78 to beat her sister, Jessica, and first round co-leader Annika Bovender, by 3 strokes.  Haeley Wotnosky fired the second low round of the day of 76 to take fifth place.      In the team competition, North Carolina successfully defended its title by defeating the Sandlappers by 10 strokes, finishing with a two day total of 1823.  The most impressive move on day two was by the boys from team Georgia.  The top eight scores from that group totaled up to a 2 under par score for the day.      We are proud to announce that the Scott Robertson Memorial has added our tournament to their list of qualifying events for gaining entrance into boys division beginning in 2015.  The top 15 boys will receive invites to this wonderful event in Roanoke, Virginia.  In addition, our boys champion receives an invite to the Bobby Chapman Junior in Spartanburg, South Carolina and also full exemption with the AJGA.  Our girls division winner will receive 12 performance stars with the AJGA.  All invitees to our event will receive invitations to the Beth Daniel Junior Azalea in Charleston.      The tournament committee would like to thank all of our sponsors, volunteers, coaches in attendance, and all of the players and family members attending the tournament this year.</description>
		<link>http://carolinas-ga_junior_championship_008.htm</link>
		<pubDate>Thu, 26 Nov 2020 16:46:54 GMT</pubDate>
		<author></author>
		<guid>http://carolinas-ga_junior_championship_008.htm#2</guid>
	</item>
</channel>
</rss>
